|
Results
1st Race: $10,000. The Howard County Hunt Cup; Open Timber.
| Place | Horse | Rider | Trainer | Owner |
| 1 | Fort Henry (Ire) | Joseph Delozier, III | Blythe Miller Davies | Joseph G. Davies |
| 2 | Genghis | Woods Winants | Mrs. D. M. Smithwick | Sara E. Collette |
| 3 | Voice of Power | Brian Korrell | Elizabeth C. Korrell | Elizabeth C. Korrell |
| 4 | Determind Stand | Ivan Dowling | Sanna N. Hendriks | Stewart Strawbridge |
| 5 | Take Harry | Mark Beecher | Alicia S. Murphy | Sportsmans Hall |
Going: Good; Time: 5:42; Winning Margin: 1/2
2nd Race: The Alda Clark Plate Novice Timber.
| Place | Horse | Rider | Trainer | Owner |
| 1 | I'm A Hokie | Nick Carter | Louis Neilson, III | Kiplin Hall |
| 2 | Orlik | Alex Bazdar | Alex Bazdar | Alex Bazdar |
| 3 | Talculating | Bart Poole | Bart Poole | Bart Poole |
Going: Good; Time: 5:51; Winning Margin: 12
3rd Race: The Hurdy Gurdy Foxhunter Timber.
| Place | Horse | Rider | Trainer | Owner |
| 1 | Bovari | Sally Barnes | Sally Barnes | Sally Barnes |
| LR | Jeb's Crowner | Bart Poole | Bart Poole | Lucy Slack |
Going: Good; Time: 6:45; Winning Margin: NA
4th Race: The Harwood Perpetual Ladies' Foxhunter Timber.
| Place |
Horse |
Rider |
Trainer |
Owner |
| 1 | Wolfe Tone | Erica Gaertner | William S. Meister | Irvin S. Naylor |
| 2 | Star Rocker | Melisa Buckley | Melisa Buckley | Melisa Buckley |
| LR | British Colony | Alli Sirna | Alli Sirna | Alli Sirna |
Going: Good; Time: 6:49; Winning Margin: 8
5th Race: The Founders Cup: HCIBH Member Only Foxhunter Timber.
| Place |
Horse |
Rider |
Trainer |
Owner |
| 1 | More Than Eager | Forrest Kelly | Forrest P. Kelly | Forrest P. Kelly |
| 2 | Rockfish Willy | Katherine O. Rizzo | Katherine O. Rizzo | Katherine O. Rizzo |
| 3 | Danali | Trae Reuwer | Dale Proctor | Trae Reuwer |
| 4 | Thor | Robert Scranton | Dale Proctor | Robert Scranton |
| 5 | Tiny | Susan Warfield | Dale Proctor | Susan Warfield |
| 6 | Ladd | Stephanie Scranton | Dale Proctor | Stephanie Scranton |
| LR | Baron | Steven Preller | Dale Proctor | Steven and Denise Preller |
Going: Good; Time: 9:14; Winning Margin: NA
6th Race The Cattail River Junior Pony Races Jr Field Masters Chase
Small Ponies
| Place | Horse | Rider | Trainer | Owner |
| 1 | Emmy-Lou | Gabrielle Bernier | Suzanne Stettinius | Mint Meadows Farm |
| 2 | Missy | Kellie Witte | Kellie Witte | Kellie Witte |
Going: Good; Time: NA; Winning Margin: 3
Medium Ponies
| Place |
Horse |
Rider |
Trainer |
Owner |
| 1 | Annabelle | Kellie Witte | Jerry Witte | Suzy Armacost |
| 2 | Rip Dash | Anne Chalmers | Anne Logan Chalmers | Mint Meadows Farm |
| 3 | Domino Effect | Catie Keil | Steve Keil, II | Catie Keil |
| 4 | Over the Rainbow | Jeremy Henley | Jeremy Henley | Jeremy Henley |
| LR | With A Twist | Elizabeth Scully | Suzanne Stettinius | Peri Fitzpatrick |
Going: Good; Time: NA; Winning Margin: 5
Large Ponies
| Place | Horse | Rider | Trainer | Owner |
| 1 | Jugete | Heather Rohwein | Heather Rohwein | Heather Rohwein |
Going: Good; Time: NA; Winning Margin: NA
Horse
| Place | Horse | Rider | Trainer | Owner |
| 1 | Cat Tap | Georgia Knox | Suzanne Stettinius | Mint Meadows Farm |
| 2 | Sweet Buns | Maggie Herzog | Maggie Herzog | Irvin S. Naylor |
| 3 | Year Of The City | Eric Poretz | Suzanne Stettinius | Mint Meadows Farm |
| 4 | Sailmaker | Juliette Chalmers | Suzanne Stettinius | Suzanne Stettinius |
Going: Good; Time: NA; Winning Margin: 1/2
|