 |
|
| Winner of the Washington DC International Open Flat: Lear Heights (Bruce Daley up). |
*1ST RACE—WASHINGTON DC INTERNATIONAL
The Labadie Mill Perpetual Trophy
| Order |
Horse |
Rider |
Trainer |
Owner |
| 1 | Lear Heights | Bruce Daley | Eva D. Smithwick | Indian Run Farm |
| 2 | Winning Vow | Christopher Read | Neil R. Morris | Magalen O. Bryant |
| 3 | Profeta | Carl Rafter | A. Timothy White | Alix L. White |
| 4 | Admiral Ralph | Roddy Mackenzie | Randolph D. Rouse | Randolph D. Rouse |
| 5 | Direct Merger | Mark Beecher | Paddy Young | Dominick Falini |
| 6 | Ameri Weber | Matt Martinez | Matt Martinez | Matt Martinez |
| 7 | Art Matters | Barry Duncan | Tony Walker | Tony Walker |
| 8 | Ice Is Nice | Tate Shaw | Tate Shaw | Thistledown Farm |
Winning Margin: 2; Winning Time: 3:34; Going: Firm
 |
|
| Coming down the stretch in the Travilah Perpetual Cup. Questioning (Zoe Valvo up) - left - held off Wahoo (Macauley Kinnamonup) - center - to take the win. |
2ND RACE — RESTRICTED YOUNG ADULT FLAT RACE
The Travilah Perpetual Cup
| Order |
Horse |
Rider |
Trainer |
Owner |
| 1 | Questioning | Zoe Valvo | Nicki Valvo | Zoe Valvo |
| 2 | Wahoo | Macaulay Kinnamon | Neil R. Morris | Sara E. Collette |
| 3 | Enchanted Circle (GB) | Mary Motion | Neil R. Morris | Magalen O. Bryant |
| 4 | Pepper Sauce | Maggie Herzog | Maggie Herzog | Maggie Herzog |
| 5 | Swear Under Oath | Erin Swope | Erin Swope | Erin Swope |
| 6 | Cow Girl | Emme Fullilove | Bay C. Cockburn | Emme Fullilove |
| 7 | Miss Meadow | Jesus Cruz | James Cornwell | David Hansen |
Winning Margin: 3/4; Winning Time: 1:38 1/5; Going: Firm
 |
|
| Extraextraordinary (Jeff Murphy up) - white cap - put on the speed to win in the stretch of the Alice Keech Perpetual Plate. |
3RD RACE—MAIDEN HURDLE
Alice Keech Perpetual Plate
| Order |
Horse |
Rider |
Trainer |
Owner |
| 1 | Extraextraordinary | Jeff Murphy | Doug Fout | Clorevia Farm |
| 2 | Southwest | James Slater | Neil R. Morris | Magalen O. Bryant |
| 3 | Jeffery G. | Kieran Norris | Jason L. Cole | Jason L. Cole |
| 4 | Go For Porter | Fritz Boniface | Kevin C. Boniface | Daniel T. Doane |
| 5 | Hulako | Christopher Read | Neil R. Morris | Kinross Farm |
| 6 | Puller | Mark Beecher | Todd J. Wyatt | Charles C. Fenwick, Jr. |
| 7 | Rangaley Rapids | David Benson | David Benson | David Benson |
| PU | Absolum | Carl Rafter | Paddy Young | William E. Riddle, Jr. |
| PU | Mad Rebel | Eric Poretz | Jason L. Cole | Eric Poretz |
| PU | Dixie Bop | Roddy Mackenzie | Bay C. Cockburn | Bay C. Cockburn |
Winning Margin: 1 1/2; Winning Time: 4:13 1/5; Going: Firm
 |
|
| The Rail (Mark Beecher up) wins the Preakness Open Timber. |
*4TH RACE—PREAKNESS OPEN TIMBER
The Potomac Plate Perpetual Trophy
| Order |
Horse |
Rider |
Trainer |
Owner |
| 1 | The Rall (Ire) | Mark Beecher | Tara Elmore | Rosbrian Farm |
| 2 | Indian Creek Queen | Mary Motion | Brianne Slater | Sarah Mullen |
| 3 | Cat Walkin | Annie Yeager | Donald Yovanovich | Donald Yovanovich |
| F | Nondo | William Santoro | Alicia S. Murphy | Sportsmans Hall |
| PU | Endless Mountain | Jeff Murphy | Eva D. Smithwick | Indian Run Farm |
| PU | Sand Box Rules | Christopher Read | Neil R. Morris | Kinross Farm |
Winning Margin: 1; Winning Time: 6:22 3/5; Going: Firm
 |
|
| Got The Spirit (Molly Connell up) - left - extending through the stretch to win the Preakness Ladies' Open Flat. |
*5TH RACE—PREAKNESS LADIES’ OPEN FLAT
The Charles E. Paine Perpetual Trophy
| Order |
Horse |
Rider |
Trainer |
Owner |
| 1 | Got The Spirit | Molly Connell | John W. Boniface, Jr. | Bonita Farm |
| 2 | Evening Taps | Keri Brion | Charles J. McCann | Charles J. McCann |
| 3 | Classic Bridges | Mary Motion | Neil R. Morris | Magalen O. Bryant |
| 4 | Colleen's Charm | Suzanne Stettinius | A. Timothy White | Colleen Mahoney |
| 5 | Pizarro | Natalie Wales | Natalie Wales | Natalie Wales |
| 6 | Summer Witch | Chris Harting | Chris Harting | Chris Harting |
Winning Margin: 1 1/4 Winning Time: 3:02 4/5; Going: Firm
 |
|
| Grantor (Ross Geraghty up) just holds off previous winner One Sea to take the General H.H. Semmes Perpetual Trophy. |
6TH RACE—PREAKNESS OPEN HURDLE
The General H. H. Semmes Perpetual Trophy
| Order |
Horse |
Rider |
Trainer |
Owner |
| 1 | Grantor | Ross Geraghty | Mark O'Dwyer | Caves Farm |
| 2 | One Sea | Roddy Mackenzie | Randolph D. Rouse | Randolph D. Rouse |
| 3 | New Mambo | Jeff Murphy | Jimmy Day | S. Bruce Smart, Jr. |
| 4 | Triton Light | Zoe Valvo | Zoe Valvo | Zoe Valvo |
| 5 | Mariah's Promise | Michael Harris | Michael F. Harris | Michael F. Harris |
| 6 | Rockmani | Mark Beecher | Charles J. McCann | Celtic Venture Stable |
| 7 | Baron Von Ruckus | Matt Martinez | Benjamin C. Swope | Benjamin C. Swope |
| LR | Mischief | Annie Yeager | Donald Yovanovich | Steve Yeager |
| PU | Letter Perfect | James Slater | Randolph D. Rouse | Randolph D. Rouse |
| PU | It's A G Man | Kieran Norris | Regina Welsh | Edward Hartman |
Winning Margin: nose; Winning Time: 4:24; Going: Firm
 |
|
| Mr. Tack (Eric Poretz up) - right - wins the Preakness Novice Timber pulling away. |
*7TH RACE—PREAKNESS NOVICE TIMBER
The Seneca Valley Perpetual Cup
| Order |
Horse |
Rider |
Trainer |
Owner |
| 1 | Mr Tack | Eric Poretz | Patrick Worrall | Scanden Stable |
| 2 | Preachers Pulpit | Jeff Murphy | Jimmy Day | Ridgeview Farm |
| 3 | Garryowen Star (Ire) | Mark Beecher | Tara Elmore | Rosbrian Farm |
| PU | New Level (Ire) | James Slater | Louis Neilson, III | Rosbrian Farm |
| PU | Crevalle | Barry Duncan | Bryan McDonald | Bryan & Brandy Clark McDonald |
Winning Margin 5; Winning Time:5:52 2/5; Going: Firm
 |
|
| Jordan (Erin Swope up) - right - wins the large division of the Junior Flat Races handily. |
8TH RACE — JUNIOR FLAT RACES—PONIES
Cpl. Kirk J. Bosselmann Perpetual Trophy Memorial Races
A. SMALL
| Order |
Horse |
Rider |
Trainer |
Owner |
| 1 | Emmy-Lou | Hannah O'Brien | Suzanne Stettinius | Mint Meadows Farm |
| 2 | Rock Star | William Cory | William Cory | Becky Cory |
| 3 | Sugar | Heidi Herzog | Heidi Herzog | Heidi Herzog |
| 4 | Puck | Thomas Fenwick | Thomas Fenwick | Thomas Fenwick |
Winning Margin 8; Winning Time: 0:56 3/5; Going: Firm
B. MEDIUM PONIES
| Order | Horse | Rider | Trainer | Owner |
| 1 | Golden Honey | Elizabeth Scully | Elizabeth Scully | Elizabeth Scully |
| 2 | Bonjour | Daisy Fenwick | Daisy A. Fenwick | Daisy A. Fenwick |
| 3 | Chip | Ellie Streaker | Ellie Streaker | Good Choice Farm |
Winning Margin 12; Winning Time: 0:53 2/5; Going: Firm
C. LARGE PONIES
| Order | Horse | Rider | Trainer | Owner |
| 1 | Jordan | Erin Swope | Erin Swope | Erin Swope |
| 2 | Jugete | Heather Rohwein | Heather Rohwein | Heather Rohwein |
| 3 | Rocket | Jeremey Henley | Jeremey Henley | Jeremey Henley |
| 4 | Sparta | Emme Fullilove | Bay C. Cockburn | Emme Fullilove |
| 5 | Misty | Reagan Crowley | Kevin Bowie | Reagan Crowley |
| LR | D'Artagnan | Daisy Fenwick | Daisy A. Fenwick | Daisy A. Fenwick |
Winning Margin 5; Winning Time: 0:48 2/5; Going: Firm
|